Ranking

Largest Veterinary Markets

US states ranked by total number of veterinary practices tracked.

California is the largest veterinary market we track, with 3,228 practices. Texas (2,813) and Florida (2,492) follow.

Full ranking

# State Practices Independent Corporate PE-backed Hiring Top ownership group
1 California 3,228 71.6% 28.4% 13.9% 11.4% VCA
2 Texas 2,813 70.4% 29.6% 20.7% 11.7% Mission Pet Health
3 Florida 2,492 75.1% 24.9% 15.9% 11.0% Banfield
4 New York 1,508 71.2% 28.8% 20.7% 10.9% National Veterinary Associates
5 Pennsylvania 1,316 80.5% 19.5% 11.6% 11.8% National Veterinary Associates
6 North Carolina 1,239 70.9% 29.1% 20.2% 10.8% Mission Pet Health
7 Ohio 1,198 78.0% 22.0% 15.7% 10.5% VetCor
8 Illinois 1,179 70.4% 29.6% 21.5% 11.9% National Veterinary Associates
9 Georgia 1,123 73.6% 26.4% 19.6% 11.3% Mission Pet Health
10 Virginia 1,016 70.5% 29.5% 20.9% 12.8% National Veterinary Associates
11 Michigan 1,008 80.4% 19.6% 13.6% 9.8% Mission Pet Health
12 Colorado 908 70.6% 29.4% 20.8% 11.6% Mission Pet Health
13 Washington 879 70.3% 29.7% 19.7% 12.9% National Veterinary Associates
14 Tennessee 791 75.1% 24.9% 20.2% 10.1% PetVet Care Centers
15 Missouri 753 78.9% 21.1% 15.9% 6.5% CareVet

Every figure on this page is queried live from our practice-level dataset. See the methodology for how ownership is triangulated from multiple independent sources. See all rankings on the rankings hub.