Largest Veterinary Markets
US states ranked by total number of veterinary practices tracked.
California is the largest veterinary market we track, with 3,243 practices. Texas (2,825) and Florida (2,511) follow.
Full ranking
| # | State | Practices | Independent | Corporate | PE-backed | Hiring | Top ownership group |
|---|---|---|---|---|---|---|---|
| 1 | California | 3,243 | 73.7% | 26.3% | 12.0% | 11.6% | VCA |
| 2 | Texas | 2,825 | 75.1% | 24.9% | 16.2% | 11.7% | Banfield |
| 3 | Florida | 2,511 | 77.3% | 22.7% | 13.7% | 11.4% | Banfield |
| 4 | New York | 1,515 | 72.7% | 27.3% | 19.2% | 11.0% | NVA |
| 5 | Pennsylvania | 1,319 | 81.5% | 18.5% | 10.7% | 11.9% | VCA |
| 6 | North Carolina | 1,244 | 75.6% | 24.4% | 15.6% | 11.1% | Banfield |
| 7 | Ohio | 1,202 | 82.4% | 17.6% | 12.4% | 10.6% | Banfield |
| 8 | Illinois | 1,182 | 74.8% | 25.2% | 17.3% | 12.0% | NVA |
| 9 | Georgia | 1,129 | 78.0% | 22.0% | 15.2% | 11.4% | Banfield |
| 10 | Virginia | 1,023 | 75.9% | 24.1% | 15.6% | 13.2% | NVA |
| 11 | Michigan | 1,010 | 85.2% | 14.8% | 8.8% | 9.8% | Mission Pet Health |
| 12 | Colorado | 916 | 74.6% | 25.4% | 16.7% | 11.8% | NVA |
| 13 | Washington | 882 | 72.2% | 27.8% | 17.9% | 13.0% | NVA |
| 14 | Tennessee | 796 | 80.7% | 19.3% | 14.7% | 10.3% | PetVet Care Centers |
| 15 | Missouri | 757 | 84.5% | 15.5% | 10.3% | 6.9% | CareVet |
Every figure on this page is queried live from our practice-level dataset. See the methodology for how ownership is triangulated from multiple independent sources. See all rankings on the rankings hub.