Largest Veterinary Consolidators
Ownership groups ranked by total number of veterinary practice locations.
Banfield — owned by Mars is the largest veterinary consolidator we track, with 932 locations across 43 states. NVA (878) and VCA (842) follow.
Full ranking
| # | Ownership group | Ultimate owner | Practices | States |
|---|---|---|---|---|
| 1 | Banfield | Mars · Strategic | 932 | 43 |
| 2 | NVA | TSG Consumer Partners · Private Equity | 878 | 50 |
| 3 | VCA | Mars · Strategic | 842 | 47 |
| 4 | Vetco (Petco) | Petco · Public | 682 | 44 |
| 5 | Mission Pet Health | The Vets Pets · Private Equity | 672 | 40 |
| 6 | PetVet Care Centers | KKR · Private Equity | 410 | 39 |
| 7 | VetCor | Harvest Partners / Oak Hill Capital · Private Equity | 385 | 41 |
| 8 | Heartland Veterinary Partners | Gryphon Investors | 276 | 31 |
| 9 | Western Veterinary Partners | Tyree & D'Angelo Partners | 230 | 37 |
| 10 | Thrive Pet Healthcare | TSG Consumer Partners · Private Equity | 225 | 36 |
| 11 | Alliance Animal Health | Latticework Capital / Bridgepoint · Private Equity | 218 | 29 |
| 12 | Blue River PetCare | Apax Partners · Private Equity | 214 | 40 |
| 13 | AmeriVet | North Castle Partners | 202 | 36 |
| 14 | CareVet | Compass Group Equity Partners · Private Equity | 199 | 38 |
| 15 | American Veterinary Group | Oak Hill Capital | 183 | 31 |
Every figure on this page is queried live from our practice-level dataset. See the methodology for how ownership is triangulated from multiple independent sources. See all rankings on the rankings hub.