Ranking

Most Independent States

US states ranked by the share of veterinary practices that remain independently owned.

Among states with at least 50 tracked practices, South Dakota is the most independent, with 95.3% of its 169 practices independently owned rather than part of a consolidator, PE-backed group, or public company. North Dakota (94.7%) and Wyoming (92.2%) follow.

Full ranking

# State Practices Independent Corporate PE-backed Hiring Top ownership group
1 South Dakota 169 95.3% 4.7% 4.7% 6.5% NVA
2 North Dakota 94 94.7% 5.3% 5.3% 13.8% CareVet
3 Wyoming 115 92.2% 7.8% 7.0% 6.1% PetVet Care Centers
4 Montana 245 91.4% 8.6% 7.8% 5.7% NVA
5 Iowa 496 91.3% 8.7% 7.1% 7.3% NVA
6 Kentucky 520 90.2% 9.8% 7.5% 6.9% United Veterinary Care
7 West Virginia 174 88.5% 11.5% 9.8% 9.2% Alliance Animal Health
8 Alabama 575 88.2% 11.8% 8.9% 6.3% Banfield
9 Oklahoma 587 87.7% 12.3% 7.8% 8.2% Banfield
10 Nebraska 331 87.6% 12.4% 9.1% 10.9% Blue River PetCare
11 Mississippi 298 87.2% 12.8% 12.1% 4.4% Alliance Animal Health
12 Kansas 472 86.7% 13.3% 9.7% 7.4% Mission Pet Health
13 Arkansas 346 86.1% 13.9% 12.7% 7.2% Alliance Animal Health
14 Vermont 120 85.8% 14.2% 11.7% 9.2% VCA
15 Idaho 238 85.7% 14.3% 10.5% 9.7% Mission Pet Health

Every figure on this page is queried live from our practice-level dataset. See the methodology for how ownership is triangulated from multiple independent sources. See all rankings on the rankings hub.