Veterinary Assistant Salary by State
How much do veterinary assistants make across the US? National average $39,024/yr; state medians range $29,280–$48,050. Source: BLS OEWS May 2024.
US average
$39,024
Highest state
$48,050
Lowest state
$29,280
Employed (US)
113,660
Veterinary Assistant salary in every state
| Rank | State | Median |
|---|---|---|
| 1 | Rhode Island | $48,050 |
| 2 | Massachusetts | $45,480 |
| 3 | California | $45,470 |
| 4 | Maine | $44,080 |
| 5 | Minnesota | $43,670 |
| 6 | Washington | $43,590 |
| 7 | District of Columbia | $43,580 |
| 8 | Maryland | $43,520 |
| 9 | New York | $43,150 |
| 10 | New Jersey | $42,910 |
| 11 | Oregon | $42,830 |
| 12 | Connecticut | $39,540 |
| 13 | Colorado | $39,480 |
| 14 | Arizona | $38,240 |
| 15 | Alaska | $37,530 |
| 16 | Illinois | $37,310 |
| 17 | Florida | $37,200 |
| 18 | Montana | $37,060 |
| 19 | North Carolina | $36,680 |
| 20 | Michigan | $36,550 |
| 21 | Virginia | $36,500 |
| 22 | Pennsylvania | $36,480 |
| 23 | Tennessee | $36,440 |
| 24 | Wyoming | $36,430 |
| 25 | North Dakota | $36,370 |
| 26 | Nevada | $36,160 |
| 27 | Vermont | $36,120 |
| 28 | Delaware | $36,060 |
| 29 | Idaho | $35,820 |
| 30 | Utah | $35,730 |
| 31 | South Carolina | $35,680 |
| 32 | New Mexico | $35,600 |
| 33 | Hawaii | $35,420 |
| 34 | Indiana | $35,270 |
| 35 | New Hampshire | $35,230 |
| 36 | Nebraska | $35,210 |
| 37 | Missouri | $35,040 |
| 38 | Wisconsin | $34,990 |
| 39 | Georgia | $34,980 |
| 40 | Ohio | $34,820 |
| 41 | South Dakota | $32,810 |
| 42 | Kansas | $32,670 |
| 43 | West Virginia | $32,630 |
| 44 | Kentucky | $32,590 |
| 45 | Iowa | $31,200 |
| 46 | Arkansas | $30,550 |
| 47 | Texas | $30,430 |
| 48 | Mississippi | $29,730 |
| 49 | Oklahoma | $29,730 |
| 50 | Alabama | $29,660 |
| 51 | Louisiana | $29,280 |
National average is employment-weighted from BLS OEWS May 2024 state estimates.
Frequently asked
How much does a veterinary assistant make in the US?
The national average veterinary assistant salary is about $39,024 per year (employment-weighted across states, BLS OEWS May 2024). State medians range from $29,280 to $48,050.
Which state pays veterinary assistants the most?
Rhode Island has the highest median veterinary assistant salary at $48,050 per year, followed by Massachusetts and California.